今年最後の事故になっていればよいですね。Aviation Safety Networkの投稿内容をお伝えしています。
Date: | Monday 27 December 2021 |
Time: | 19:14 |
Type: | ![]() Learjet 35A |
Operator: | Med Jet |
Registration: | N880Z |
MSN: | 35A-591 |
First flight: | 1985 |
Crew: | Fatalities: / Occupants: |
Passengers: | Fatalities: / Occupants: |
Total: | Fatalities: 4 / Occupants: 4 |
Aircraft damage: | Destroyed |
Aircraft fate: | Written off (damaged beyond repair) |
Location: | El Cajon, San Diego (![]() |
Phase: | Approach (APR) |
Nature: | Unknown |
Departure airport: | Santa Ana-John Wayne International Airport, CA (SNA/KSNA), United States of America |
San Diego-Gillespie Field, CA (SEE/KSEE), United States of America |
» FAA
KSEE 280255Z VRB05KT 3SM BR BKN020 OVC026 10/08 A2998
03:55 UTC / 19:55 local time:
KSEE 280355Z VRB05KT 3SM BR SCT011 BKN020 11/09 A2996
Distance from Santa Ana-John Wayne International Airport, CA to San Diego-Gillespie Field, CA as the crow flies is 125 km (78 miles).
Accident location: Exact; deduced from official accident report.