Date: | Sunday 15 January 2023 | |
Time: | ca 11:00 | |
Type: | ATR 72-500 (72-212A) | |
Operator: | Yeti Airlines | |
Registration: | 9N-ANC | |
MSN: | 754 | |
First flight: | 2007-08-01 (15 years 6 months) | |
Engines: | 2 Pratt & Whitney Canada PW127F | |
Crew: | Fatalities: / Occupants: 4 | |
Passengers: | Fatalities: / Occupants: 68 | |
Total: |
| |
Aircraft damage: | Destroyed | |
Aircraft fate: | Written off (damaged beyond repair) | |
Location: | near Pokhara International Airport ( Nepal) | |
Phase: | Approach (APR) | |
Nature: | Domestic Scheduled Passenger | |
Departure airport: | Kathmandu-Tribhuvan Airport (KTM/VNKT), Nepal | |
Pokhara International Airport (VNPR), Nepal | ||
Flightnumber: | YT691 |
Yeti Airlines flight YT691, an ATR 72-500, crashed while on final approach to runway 12 at Pokhara International Airport, Nepal.
The aircraft crashed on the bank of Seti River between the old airport and the new airport and burst into flames.
Local media report that the aircraft was initially preparing for an approach to runway 30, but the pilot later requested an approach to runway 12.
According to the published Standard Instrument Arrival procedure, an aircraft has to intercept the Initial Approach Fix (IAF), the POK VOR located at the old airport, at a heading of 087° and then turn right for runway 12. Distance from the IAF to the runway threshold is 2,4 km (1.3 nm).
Distance from Kathmandu-Tribhuvan Airport to Pokhara International Airport as the crow flies is 142 km (89 miles).
コメント
コメントを投稿